Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
Property No. | AI1049 |
Type of use | Housing |
Überlassung | Purchase |
Type of property | House |
Kind of property | Terraced house |
Postcode | 39014 |
House number | 28 |
Country | Italy |
place | Burgstall / Postal |
net living area | 98 sqm |
Sales area | 162 sqm |
Plot surface area | 150 sqm |
Zimmer, Anzahl | 5 |
Schlafzimmer, Anzahl | 3 |
Badezimmer, Anzahl | 2 |
Balkone, Anzahl | 5,4 |
Terrassen, Anzahl | 1 |
Balcony/Patio areas | 25 sqm |
Energiequelle | Gas |
Heating type | Radiator |
Stockwerke, Anzahl | 2 |
Furnished | Partly furnished |
Parking spaces | 1 Underground parking space à 15.000 € (Purchase) |
Type of parking space | Underground parking |
Garden | Yes |
Purchase price | 570.000 € |
Buyer's-Commission | 3,66% |
Currency | € |
Property No. | AI1049 |
Type of use | Housing |
Überlassung | Purchase |
Type of property | House |
Kind of property | Terraced house |
Postcode | 39014 |
House number | 28 |
Country | Italy |
place | Burgstall / Postal |
net living area | 98 sqm |
Sales area | 162 sqm |
Plot surface area | 150 sqm |
Zimmer, Anzahl | 5 |
Schlafzimmer, Anzahl | 3 |
Badezimmer, Anzahl | 2 |
Balkone, Anzahl | 5,4 |
Terrassen, Anzahl | 1 |
Balcony/Patio areas | 25 sqm |
Energiequelle | Gas |
Heating type | Radiator |
Stockwerke, Anzahl | 2 |
Furnished | Partly furnished |
Parking spaces | 1 Underground parking space à 15.000 € (Purchase) |
Type of parking space | Underground parking |
Garden | Yes |
Purchase price | 570.000 € |
Buyer's-Commission | 3,66% |
Currency | € |
Energy certificate:
Year of construction | 1992 |
Condition | Good / Sufficient |
Energy certificate | Yes |
Energy efficiency class | DL 192 del 19/08/05, C |